Amateur Radio Database
There are dozens of amateur radio repeaters across Northeastern PA, and there is no well-known working repeater list. Today, that changes. Amateur radio repeaters are arranged by county, then put into a list. The tables’ organization: Frequency | PL Tone | TX Offset | Callsign | Location | Mode | Comment
For a public safety frequency database, go to this page.
LINKED REPEATER SYSTEMS
There are several major linked repeater systems across Northeast PA, all listed here. For county-by-county repeaters, use the other categories.
——————————
” N E P A ” LINKED REPEATER SYSTEM
This repeater system is activated by Susquehanna County ARES only during severe weather or local emergency events. Otherwise, these repeaters are standalone.
145.430 MHz | 77.0 PL | -0.6 MHz | Susquehanna County | Elk Mountain (Union Dale)
146.460 MHz | 100.0 PL | -0.6 MHz | Luzerne County | Laurel Run Mountain
147.000 MHz | 77.0 PL | +0.6 MHz | Luzerne County | Red Rock/Benton
147.210 MHz | 77.0 PL | +0.6 MHz | Wyoming County | Forkston Mountain
147.375 MHz | 77.0 PL | +0.6 MHz | Susquehanna County | Montrose Borough
——————————
N 3 F C K UHF REPEATER SYSTEM
441.150 MHz | 100.0 PL | +5.0 MHz | Wyoming County | Forkston Mountain
442.550 MHz | 100.0 PL | +5.0 MHz | Lackawanna County | Clarks Summit/Scranton Mountain
443.600 MHz | 100.0 PL | +5.0 MHz | Luzerne County | Suscon Mountain
444.500 MHz | 100.0 PL | +5.0 MHz | Luzerne County | Shickshinny Mountain
——————————
N 3 K Z UHF PA/NJ/MD LINKED REPEATER SYSTEM (Local Repeaters Only)
441.800 MHz | 131.8 PL | +5.0 MHz | Luzerne County | Red Rock/Benton
442.000 MHz | 131.8 PL | +5.0 MHz | Wyoming County | Forkston Mountain
442.100 MHz | 131.8 PL | +5.0 MHz | Carbon County | Big Boulder Ski Lodge (Lake Harmony)
442.200 MHz | 131.8 PL | +5.0 MHz | Luzerne County | Plains Township
442.500 MHz | 131.8 PL | +5.0 MHz | Monroe County | Camelback Mountain (Tannersville)
——————————
C A R B O N
147.255 MHz | 162.2 PL | +0.6 MHz | W3HA | Jim Thorpe | FM/EchoLink | Emergency Power, EchoLink Node 152669
442.100 MHz | 131.8 PL | +5.0 MHz | N3KZ | Lake Harmony | FM | N3KZ PA/NJ/MD Link
445.600 MHz | 162.2 PL | -5.0 MHz | W3HA | Jim Thorpe | FM/EchoLink | EchoLink Node 152669
449.375 MHz | 131.8 PL | -5.0 MHz | W3EPE | Palmerton | FM | Linked to 443.350 Repeater in Allentown
C O L U M B I A
147.225 MHz | 85.4 PL | +0.6 MHz | KB3BJO | Bloomsburg/Catawissa | FM | Columbia County SKYWARN and NWS State College repeater. Emergency power
445.925 MHz | 91.5 PL | -5.0 MHz | K4MTP | Bloomsburg/Catawissa | FM | Linked to KB3AWQ Linked Repeater System in Williamsport
L A C K A W A N N A
146.655 MHz | 146.2 PL | -0.6 MHz | WB3KGD | Dunmore | FM | No Comment
146.715 MHz | 136.5 PL | -0.6 MHz | N3MBK | Taylor Mountain | FM | Lackawanna ARES, emergency power
146.775 MHz | 136.5 PL & DG-ID 00 | -0.6 MHz | WB3KGD | I-81/I-84 Intersection | FM/YSF | WIRES-X Node 92738/WA3RA-ND2
146.835 MHz | DG-ID 00 | -0.6 MHz | KC3MN | I-81/I-84 Intersection | YSF/EchoLink | WIRES-X Node 11490/KC3MN-RPT, EchoLink Node 17794. Emergency power
146.940 MHz | 127.3 PL & DG-ID 00 | -0.6 MHz | K3CSG | Taylor Mountain | FM/YSF | No WIRES-X, Lackawanna ARES. Windmill ARC/SPARK Repeater.
442.550 MHz | 100.0 PL | -5.0 MHz | N3FCK | Scranton/Clarks Summit Mountain | FM | N3FCK Linked Repeater System
445.875 MHz | 82.5 PL | -5.0 MHz | W3USR | University of Scranton | FM | University of Scranton Repeater, wide coverage.
L U Z E R N E
145.410 MHz | 100.0 PL | -0.6 MHz | N3DAX | Penobscot Knob/Mountain Top | FM | No Comment
145.450 MHz | 82.5 PL | -0.6 MHz | K3YTL | Larksville Mountain (Edwardsville) | FM | Murgas ARC Repeater
146.460 MHz | 100.0 PL | +1.0 MHz | N3FCK | Laurel Run | FM | “NEPA Link” ONLY during Severe WX. Primary SKYWARN repeater for NWS use.
146.610 MHz | 82.5 PL | -0.6 MHz | WB3FKQ | Penobscot Knob/Mountain Top | FM |Weather Repeater, occasionally used by NWS Binghamton during severe weather, however the NEPA link is used most.
146.670 MHz | 103.5 PL | -0.6 MHz | W3OHX | West Freeland Radio Tower | FM/EchoLink/AllStar | Anthracite Repeater Assoc. Repeater. EchoLink Node 641077, AllStar Node 45574
146.805 MHz | 82.5 PL | -0.6 MHz | N3CSE | Hunlock Creek | FM | Jonestown Repeater Assoc. Repeater, emergency power.
147.000 MHz | 77.0 PL | +0.6 MHz | N3VTH | Red Rock/Benton | FM | “NEPA Link” ONLY during Severe WX. Primary SKYWARN repeater for NWS use.
147.150 MHz | 74.4 PL | +0.6 MHz | W3WAN | Wilkes-Barre | FM/AllStar | Wide Area Network Statewide Linked Repeater System
441.800 MHz | 131.8 PL | +5.0 MHz | N3KZ | Red Rock/Benton | FM | N3KZ PA/NJ/MD Linked Repeater System
441.900 MHz | 114.8 PL | +5.0 MHz | W3RC | Hazleton | Possibly linked to 146.670 W3OHX
442.200 MHz | 131.8 PL | +5.0 MHz | N3KZ | Plains Township | N3KZ PA/NJ/MD Linked Repeater System
443.600 MHz | 100.0 PL | +5.0 MHz | N3FCK | Suscon Mountain | FM | N3FCK Linked Repeater System
444.500 MHz | 100.0 PL | +5.0 MHz | N3FCK | Shickshinny Mountain | FM | N3FCK Linked Repeater System
449.425 MHz | 103.5 PL | -5.0 MHz | W3HZL | Old Freeland Water Tower | FM | Emergency Power
M O N R O E
145.230 MHz | 77.0 PL | -0.6 MHz | W3WAN | Tannersville | FM | Wide Area Network PA Statewide Link
145.555 MHz | 91.5 PL | +0.6 MHz | K3ODX | Stroudsburg | FM | No Comment
146.445 MHz | 131.8 PL | -1.795 MHz | KC2IRV | Effort | FM | No Comment
146.865 MHz | 100.0 PL | -0.6 MHz | WX3OES | Tannersville | FM/AllStar | Monroe County ARES Repeater, non-emergency use <5 mins. AllStar Node 43120.
147.360 MHz | 131.8 PL / NAC 293 | +0.6 MHz | N3GRQ | Saylorsburg | FM/P-25 | Weather Alert
442.500 MHz | 131.8 PL | +5.0 MHz | N3KZ | Tannersville | FM | N3KZ PA/NJ/MD Link
445.375 MHz | 91.5 PL | -5.0 MHz | K4MTP | Albrightsville | FM | Emergency Power
446.575 MHz | 151.4 PL | -5.0 MHz | K3GI | Sun Valley | FM | No Comment
446.625 MHz | 173.8 PL | -5.0 MHz | W3IIY | Saylorsburg | FM | No Comment
446.725 MHz | 131.8 PL / NAC 293 | -5.0 MHz | N3GRQ | Saylorsburg | FM/P-25 | No Comment
448.275 MHz | 131.8 PL | -5.0 MHz | W3IIY | Effort | FM | No Comment
448.375 MHz | 91.5 PL | -5.0 MHz | K3ODX | Pen Argyl | FM | Emergency Power | FM | Emergency Power
448.625 MHz | 173.8 PL | -5.0 MHz | W3NTT | Effort | FM | No Comment
449.875 MHz | 127.3 PL | -5.0 MHz | KC2IRV | Pen Argyl | FM/EchoLink/AllStar | Echolink Node 404480, AllStar Node 42816
P I K E
145.350 MHz | 100.0 PL | -0.6 MHz | K3TSA | Shohola | FM | Linked to Tafton Repeater, emergency power
145.490 MHz | 82.5 PL | -0.6 MHz | K3TSA | Tafton | FM | Linked to Shohola Repeater, emergency power
S U S Q U E H A N N A
145.430 MHz | 77.0 PL | -0.6 MHz | N3KZ | Elk Mountain/Union Dale | FM | “NEPA Link” ONLY during Severe WX. Primary SKYWARN repeater for NWS use.
147.375 MHz | 77.0 PL | +0.6 MHz | N3KZ | Montrose | FM | “NEPA Link” ONLY during Severe WX. Wide coverage.
W A Y N E
145.210 MHz | 88.5 PL | -0.6 MHz | WA3REC | Equinunk | FM | WA3REC Linked Repeater System
147.270 MHz | 79.7 PL | +0.6 MHz | WA3REC | High Knob/Waymart | FM | WA3REC Linked Repeater System
445.225 MHz | 71.9 PL | -5.0 MHz | WA3REC | Mt. Ararat/Belmont Lake | FM | WA3REC Linked Repeater System
W Y O M I N G
147.210 MHz | 77.0 PL | +0.6 MHz | N3KZ | Forkston Mountain | FM | “NEPA Link” ONLY during Severe WX. Susquehanna ARES, emergency power.
441.150 MHz | 100.0 PL | +5.0 MHz | N3FCK | Forkston Mountain | FM | N3FCK Linked Repeater System
442.000 MHz | 131.8 PL | +5.0 MHz | N3KZ | Forkston Mountain | FM | N3KZ PA/NJ/MD Link